MLS | 50015958 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1947 |
Days On Site | 240 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,970 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 5.00 |
Area Information | |
---|---|
State | TX |
County | Howard |
City | Coahoma |
Zip Code | 79511 |
Area | Coahoma |
Neighborhood | Coahoma |
School District | Coahoma |
Elementary School | Coahoma |
Jr. High/Middle School | Coahoma |
High School | Coahoma |