MLS | 110117 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 181 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,034 |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79761 |
Area | EE3 |
Neighborhood | Wedgewood |
School District | Ector Cnty |
Elementary School | Gonzales |
Jr. High/Middle School | Nimitz |
High School | Permian |